Dashboard
Snapshots
Erstellt 2026-07-29 17:53
Latest raw data by endpoint
| Category | Endpoint | Latest records | Stored snapshots | Last fetched |
|---|---|---|---|---|
| ocpi | businesses | 1 | 72 | 2026-07-29 11:33:41 |
| ocpi | evses | 1 | 74 | 2026-07-29 11:19:07 |
| ocpi | evses-realtime-active | 1 | 398 | 2026-07-29 15:56:02 |
| ocpi | locations | 1 | 278 | 2026-07-29 17:36:55 |
| ocpi | locations-realtime-active | 1 | 785 | 2026-07-29 15:40:49 |
| parkapi | parking-sites | 1 | 4107 | 2026-07-29 16:22:08 |
| parkapi | parking-sites-realtime-active | 1 | 1338 | 2026-07-29 16:27:19 |
| parkapi | parking-spots | 1 | 4177 | 2026-07-29 16:21:54 |
| parkapi | parking-spots-realtime-active | 1 | 1323 | 2026-07-29 16:27:23 |
| parkapi | sources | 1 | 5469 | 2026-07-29 16:27:15 |
Showing 1-10 of 11 (Page 1 of 2)