OCPI — Belegungsdaten Qualitätskonsole für mehrere Kategorien

OCPI Belegungshistorie

Belegungsdaten — datex2_enbw

Historische Belegungsschnappschüsse aus der Datenbank.

🏢 Nach Anbieter filtern (10)
🕐 Nach Stunden filtern
Zurücksetzen
← Zurück zur Übersicht

10 Einträge von 2405 · capped at 200 rows

Aufnahmezeit Anbieter Standort-ID Standortname EVSE gesamt Verfügbar Ladend Blockiert Defekt Stand Aktualisierung
2026-07-30 09:00:00 datex2_enbw 308903 Dobler Str. 2 2 0 0 0 2026-07-30 04:16:03+00:00
2026-07-30 09:00:00 datex2_enbw 308904 Bruder-Johannes-Str. 1 2 2 0 0 0 2026-07-30 04:16:04+00:00
2026-07-30 09:00:00 datex2_enbw 308905 Hauptstr. 86 2 2 0 0 0 2026-07-30 04:16:04+00:00
2026-07-30 09:00:00 datex2_enbw 308906 Eifelstraße 22 4 3 1 0 0 2026-07-30 04:16:04+00:00
2026-07-30 09:00:00 datex2_enbw 308907 Friedrichshof 5 2 0 2 0 0 2026-07-30 04:20:53+00:00
2026-07-30 09:00:00 datex2_enbw 308908 Hauptstraße 99 2 2 0 0 0 2026-07-30 04:16:05+00:00
2026-07-30 09:00:00 datex2_enbw 308909 Kartonstr. 7 2 2 0 0 0 2026-07-30 04:16:05+00:00
2026-07-30 09:00:00 datex2_enbw 308910 Sternplatz 5 2 2 0 0 0 2026-07-30 04:16:05+00:00
2026-07-30 09:00:00 datex2_enbw 308911 Schulstr. 6 2 0 0 0 2 2026-07-30 04:16:06+00:00
2026-07-30 09:00:00 datex2_enbw 308912 Martin-Luther-Straße 28 2 1 1 0 0 2026-07-30 06:04:35+00:00
📊 Mobilitäts-Intelligenz
Analysiere Mobilitätsdaten …
📊
Keine Intelligence-Daten verfügbar.